Friday, October 9, 2009

The World In Muslim Populations

The world in muslim populations, every country listed

Muslim populations around the world:



A pilgrim prays at the top of Mount Noor in Mecca Photograph: Ahmed Jadallah/Reuters

An American thinktank estimates there are about 1.57bn Muslims worldwide – roughly 23% of the total 6.8bn population.

The study, by the Pew Research Center's Forum on Religion & Public Life, is based on census data from more than 200 countries.

Almost 62% of the world's Muslim population live in the Asia/Pacific region, compared with only 20% in the Middle East and North Africa (the historical cradle of Islam).

More than 300m Muslims – one-fifth of the total – live in countries where Islam is not the majority religion. China, for example, has more Muslims than Syria and Germany has more than Lebanon.

Within Islam, the report suggests 87%-90% are Sunni's and 10%-13% Shiah's. This is a smaller proportion of Shiah's than in some previous estimates and the report cautions that many countries do not collect sectarian data in their censuses.

The Pew Forum says it is planning another study next year which will attempt to project Muslim population figures into the future.

Pew have visualised this. Can you do something with the information?

Download the data
• DATA: download the full datasheet
• DOWNLOAD: the report from the Pew Foundation

Can you do something with this data?

• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter

Data summary
The world in muslim populations

Data summary
The world in muslim populations


ID > Country/region > Est 2009 muslim pop > % of pop that is muslim > % of world
muslim pop

SOURCE: Pew Forum

1 Asia-Pacific 972537000 24.10% 61.90%
2 Afghanistan 28072000 99.7 1.8
3 American Samoa -- <0.1 --
4 Armenia 1000 <0.1 <0.1
5 Australia 365000 1.7 <0.1
6 Azerbaijan 8765000 99.2 0.6
7 Bangladesh 145312000 89.6 9.3
8 Bhutan 7000 1 <0.1
9 Brunei 269000 67.2 <0.1
10 Burma (Myanmar) 1889000 3.8 0.1
11 Cambodia 236000 1.6 <0.1
12 China 21667000 1.6 1.4
13 Cook Islands -- <0.1 --
14 Cyprus 198000 22.7 <0.1
15 Federated States of Micronesia -- <0.1 --
16 Fiji 53000 6.3 <0.1
17 French Polynesia -- <0.1 --
18 Guam -- <0.1 --
19 Hong Kong 7000 <1 <1
20 India 160945000 13.4 10.3
21 Indonesia 202867000 88.2 12.9
22 Iran 73777000 99.4 4.7
23 Japan 183000 0.1 <0.1
24 Kazakhstan 8822000 56.4 0.6
25 Kiribati -- <0.1 --
26 Kyrgyzstan 4734000 86.3 0.3
27 Laos 2000 <0.1 <0.1
28 Macau -- <0.1 --
29 Malaysia 16581000 60.4 1.1
30 Maldives 304000 98.4 <0.1
31 Marshall Islands -- <0.1 --
32 Mongolia 133000 5 <0.1
33 Nauru -- <0.1 --
34 Nepal 1231000 4.2 0.1
35 New Caledonia 7000 2.8 <0.1
36 New Zealand 37000 0.9 <0.1
37 Niue -- <0.1 --
38 North Korea 2000 <0.1 <0.1
39 Northern Mariana Islands 1000 0.7 <0.1
40 Pakistan 174082000 96.3 11.1
41 Palau -- <0.1 --
42 Papua New Guinea 2000 <0.1 <0.1
43 Philippines 4654000 5.1 0.3
44 Pitcairn Islands -- <0.1 --
45 Samoa -- <0.1 --
46 Singapore 706000 14.9 <0.1
47 Solomon Islands -- <0.1 --
48 South Korea 71000 0.1 <0.1
49 Sri Lanka 1711000 8.5 0.1
50 Taiwan 23000 <1 <1
51 Tajikistan 5848000 84.1 0.4
52 Thailand 3930000 5.8 0.3
53 Timor-Leste 43000 3.8 <0.1
54 Tokelau -- <0.1 --
55 Tonga -- <0.1 --
56 Turkey 73619000 ~98 4.7
57 Turkmenistan 4757000 93.1 0.3
58 Tuvalu -- 0.1 <0.1
59 Uzbekistan 26469000 96.3 1.7
60 Vanuatu -- <0.1 --
61 Vietnam 157000 0.2 <0.1
62 Wallis and Futuna -- <0.1 --
63 Middle East-North Africa 315322000 91.20% 20.10%
64 Algeria 34199000 98 2.2
65 Bahrain 642000 81.2 <0.1
66 Egypt 78513000 94.6 5
67 Iraq 30428000 ~99 ~2
68 Israel 1194000 16.7 0.1
69 Jordan 6202000 98.2 0.4
70 Kuwait 2824000 ~95 <1
71 Lebanon 2504000 59.3 0.2
72 Libya 6203000 96.6 0.4
73 Morocco 31993000 ~99 ~2
74 Oman 2494000 87.7 0.2
75 Palestinian territories 4173000 ~98 <1
76 Qatar 1092000 77.5 0.1
77 Saudi Arabia 24949000 ~97 ~2
78 Sudan 30121000 71.3 1.9
79 Syria 20196000 92.2 1.3
80 Tunisia 10216000 99.5 0.7
81 United Arab Emirates 3504000 76.2 0.2
82 Western Sahara 510000 99.4 <0.1
83 Yemen 23363000 99.1 1.5
84 Sub-Saharan Africa 240632000 30.10% 15.30%
85 Angola 190000 ~1 <1
86 Benin 2182000 24.4 0.1
87 Botswana 8000 0.4 <0.1
88 Burkina Faso 9292000 59 0.6
89 Burundi 180000 ~2 <1
90 Cameroon 3498000 17.9 0.2
91 Cape Verde 1000 <1 <1
92 Central African Republic 395000 8.9 <0.1
93 Chad 6257000 55.8 0.4
94 Comoros 664000 98.3 <0.1
95 Congo 943000 1.4 0.1
96 Djibouti 838000 96.9 0.1
97 Equatorial Guinea 27000 4 <0.1
98 Eritrea 1854000 36.5 0.1
99 Ethiopia 28063000 33.9 1.8
100 Gabon 140000 9.5 0.1
101 Gambia 1625000 ~95 <1
102 Ghana 3787000 15.9 0.2
103 Guinea 8502000 84.4 0.5
104 Guinea Bissau 680000 42.2 <0.1
105 Ivory Coast 7745000 36.7 0.5
106 Kenya 2793000 7 0.2
107 Lesotho 1000 <0.1 <0.1
108 Liberia 483000 12.2 <0.1
109 Madagascar 215000 1.1 <0.1
110 Malawi 1955000 12.8 0.1
111 Mali 12040000 92.5 0.8
112 Mauritania 3261000 99.1 0.2
113 Mauritius 214000 16.6 <0.1
114 Mayotte 191000 98.4 <0.1
115 Mozambique 5224000 22.8 0.3
116 Namibia 8000 0.4 <0.1
117 Niger 15075000 98.6 1
118 Nigeria 78056000 50.4 5
119 Republic of Congo 59000 1.6 <0.1
120 Reunion 34000 4.2 <0.1
121 Rwanda 182000 1.8 <0.1
122 Sao Tome and Principe -- <0.1 --
123 Senegal 12028000 96 0.8
124 Seychelles 1000 1.1 <0.1
125 Sierra Leone 4059000 71.3 0.3
126 Somalia 8995000 98.5 0.6
127 South Africa 731000 1.5 <0.1
128 St. Helena -- <0.1 --
129 Swaziland 2000 0.2 <0.1
130 Tanzania 13218000 30.2 0.8
131 Togo 809000 12.2 0.1
132 Uganda 3958000 12.1 0.3
133 Zambia 58000 0.4 <0.1
134 Zimbabwe 109000 0.9 <0.1
135 Europe 38112000 5.20% 2.40%
136 Albania 2522000 79.9 0.2
137 Andorra 1000 ~1 <1
138 Austria 353000 4.2 <0.1
139 Belarus 19000 <1 <1
140 Belgium 281000 ~3 <1
141 Bosnia-Herzegovina 1522000 ~40 <1
142 Bulgaria 920000 12.2 0.1
143 Channel Islands -- 0.1 <0.1
144 Croatia 18000 <1 <1
145 Czech Republic 1000 <0.1 <0.1
146 Denmark 88000 ~2 <1
147 Estonia 2000 0.1 <0.1
148 Faeroe Islands -- <0.1 --
149 Finland 24000 0.5 <0.1
150 France 3554000 ~6 <1
151 Georgia 423000 9.9 <0.1
152 Germany 4026000 ~5 <1
153 Gibraltar 1000 4 <0.1
154 Greece 310000 ~3 <1
155 Hungary 24000 0.2 <0.1
156 Iceland -- 0.1 <0.1
157 Ireland 22000 0.5 <0.1
158 Isle of Man -- 0.2 <0.1
159 Italy 36000 <1 <1
160 Kosovo 1999000 89.6 0.1
161 Latvia 2000 <1 <1
162 Liechtenstein 2000 4.8 <0.1
163 Lithuania 3000 0.1 <0.1
164 Luxembourg 13000 ~3 <1
165 Malta 1000 0.2 <0.1
166 Moldova 17000 0.5 <0.1
167 Monaco -- 0.4 <0.1
168 Montenegro 111000 17.7 <0.1
169 Netherlands 946000 5.7 0.1
170 Norway 65000 ~1 <1
171 Poland 48000 <1 <1
172 Portugal 15000 0.1 <0.1
173 Republic of Macedonia 680000 33.3 <0.1
174 Romania 66000 0.3 <0.1
175 Russia 16482000 11.7 1
176 San Marino -- <0.1 --
177 Serbia 244000 3.2 <0.1
178 Slovakia -- <0.1 <0.1
179 Slovenia 49000 2.4 <0.1
180 Spain 650000 ~1 <1
181 Sweden 149000 ~2 <1
182 Switzerland 323000 4.3 <0.1
183 Ukraine 456000 1 <0.1
184 United Kingdom 1647000 2.7 0.1
185 Vatican City -- <0.1 --
186 Americas 4596000 0.50% 0.30%
187 Anguilla -- 0.3 <0.1
188 Antigua and Barbuda -- 0.6 <0.1
189 Argentina 784000 1.9 0.1
190 Aruba -- 0.2 <0.1
191 Bahamas -- 0.1 <0.1
192 Barbados 2000 0.8 <0.1
193 Belize -- 0.1 <0.1
194 Bermuda 1000 0.8 <0.1
195 Bolivia 2000 <0.1 <0.1
196 Brazil 191000 0.1 <0.1
197 British Virgin Islands -- 1.2 <0.1
198 Canada 657000 2 <0.1
199 Cayman Islands -- 0.2 <0.1
200 Chile 4000 <0.1 <0.1
201 Colombia 14000 <1 <1
202 Costa Rica -- <1 <1
203 Cuba 9000 0.1 <0.1
204 Dominica -- 0.1 <0.1
205 Dominican Republic 2000 <0.1 <0.1
206 Ecuador 2000 <0.1 <0.1
207 El Salvador 2000 <0.1 <0.1
208 Falkland Islands (Malvinas) -- <0.1 --
209 French Guiana 2000 0.9 <0.1
210 Greenland -- <0.1 --
211 Grenada -- 0.3 <0.1
212 Guadeloupe 2000 0.4 <0.1
213 Guatemala 1000 <0.1 <0.1
214 Guyana 55000 7.2 <0.1
215 Haiti 2000 <0.1 <0.1
216 Honduras 11000 0.1 <0.1
217 Jamaica 1000 <0.1 <0.1
218 Martinique 1000 0.2 <0.1
219 Mexico 110000 <1 <1
220 Montserrat -- 0.1 <0.1
221 Netherlands Antilles -- 0.2 <0.1
222 Nicaragua 1000 <0.1 <0.1
223 Panama 24000 0.7 <0.1
224 Paraguay 1000 <0.1 <0.1
225 Peru 1000 <0.1 <0.1
226 Puerto Rico 1000 <0.1 <0.1
227 St. Kitts and Nevis -- 0.1 <0.1
228 St. Lucia -- 0.1 <0.1
229 St. Pierre and Miquelon -- 0.2 <0.1
230 St. Vincent and the Grenadines 2000 1.5 <0.1
231 Suriname 83000 15.9 <0.1
232 Trinidad and Tobago 78000 5.8 <0.1
233 Turks and Caicos Islands -- <0.1 --
234 U.S. Virgin Islands -- 0.1 <0.1
235 United States 2454000 0.8 0.2
236 Uruguay 1000 <0.1 <0.1
237 Venezuela 94000 0.3 <0.1
238 World Total 1571198000 22.90% 100.00%


by Brian Whitaker
Thursday 8 October 2009
guardian.co.uk

No comments:

Post a Comment